Capita Youth Scott Stevens Mini Snowboard 2026
Pickup available at Sanction World Headquarters
Usually ready in 24 hours
Catch-free riding for youth looking to progress during their early years of snowboarding. This construction utilizes a Select . Core™ in combination with a fast, yet easy to maintain XXX[TRUDED]™ base, providing a durable yet lightweight board to allow groms to play on fun stuff like park jumps, bumps, boxes, and freestyle terrain.
Rider Type: Resort / Park
Shape: True Twin
Sidecut: Radial
Flex: Twin 3
Reverse Camber: Park Mini
Tech Features:
Topsheet Tech - Digital Print
Core - SELECT 2.0 CORE
Glass + Resin - MICRO-GLASS, MAGIC BEAN RESIN
Base - XXX[TRUDED] Screen Print
Fast, Reliable Shipping
FREE SHIPPING OVER $99 🇨🇦 Canada Only
We ship fast worldwide. Most orders go out the same or next business day. You will get an order confirmation right away, followed by tracking as soon as it ships so you always know where your gear is.
Board Length
Find your size by weight, then adjust ± for riding style:
| Weight | Height | Size (cm) |
|---|---|---|
| 30–45 lbs | 3'0"–3'6" | 80–90 |
| 40–55 lbs | 3'4"–3'10" | 90–100 |
| 50–65 lbs | 3'8"–4'2" | 100–110 |
| 60–75 lbs | 4'0"–4'6" | 110–120 |
| 70–90 lbs | 4'4"–4'10" | 120–130 |
| 80–100 lbs | 4'6"–5'0" | 125–135 |
| 90–115 lbs | 4'10"–5'4" | 135–145 |
Need help? Ask our team for personalized sizing advice.
Boot & Binding Fit
Match board size to boot size for proper fit.
| Board Size | Boot Size | Binding Size (Kids) |
|---|---|---|
| 80 | Up to 10C | XS (Kids) |
| 85 | Up to 11C | XS (Kids) |
| 90 | Up to 12C | XS (Kids) |
| 100 | Up to 13C / 1Y | XS - S (Kids) |
| 105 | Up to 1Y | XS - S (Kids) |
| 110 | Up to 2Y | XS - S (Kids) |
| 115 | Up to 3Y | Union XS-S (Kids) Burton S (Kids) Ride S (Kids) |
| 120 | Up to 4Y | Union XS-S (Kids) Burton S-L (Kids) Ride S (Kids) |
| 125 | Up to 5Y | Union XS-S (Kids) Burton S-L (Kids) Ride S (K-1 or Micro) |
| 130 | Up to 6Y | Union XS-M (Kids) Burton L (Kids) Ride S (K-1) |
| 135 | Up to 6Y | Union XS-M (Kids) Burton L (Kids) Ride S (K-1) |
| 140 | Up to 7Y | Union S-M (Kids) Burton L (Kids) Ride S (K-1) |
| 145 | Up to 7Y | Union S-M (Kids) Burton L (Kids) Ride S (K-1) |
C = Toddler sizes (10C–13C) · Y = Youth sizes (1Y–7Y)
Tip: Weight is still the primary factor for board length. Use boot size to confirm binding compatibility.





